NetApp storage archive models
Archived NetApp storage models
| Perfect for | HA pair form factor | Maximum effective volume | Maximum SSD | |
|---|---|---|---|---|
| AFF A700s | Performance-hungry applications while saving space | 4U | 316.3 PB | 316,3 PB | 
| AFF A320 | Enterprise applications requiring high performance with ultra-low latency rates | 2U | 35 PB | 576 | 
| AFF A300 | Enterprise applications requiring high performance and scalability | 3U | 562,2 PB | 4608 | 
| AFF A220 | Medium-sized enterprises seeking a balance between productivity and cost | 2U | 193,3 PB | 1728 | 
| AFF C190 | Small companies and remote offices | 2U | 2U | 24 | 
| FAS8200 | Enterprise customers to consolidate business-critical data storage tasks with extensive scalability capabilities | 3U | 57 PB | 5760 | 
Scalability up to 24 controllers
| EF570 | EF280 | |
|---|---|---|
| Perfect for | Big data processing, high performance computing | Deployment of individual loaded databases, video surveillance | 
| HA pair form factor | 2U | 2U | 
| Performance | 1,000,000 IOPS 4K random read At <100 × 〖10〗^(-6) s Latency | 300 000 IOPS 4K random read | 
| Throughput | Up to 21 Gbps | Up to 10 Gbps | 
| Maximum number of disks | 120 | 96 | 
| Maximum amount of "raw" disk space | 1,8 PB | 1,5 PB | 
Our customers
Archival models of NetApp storage
Submit a request
                                        
                    
                                    Other NetApp products
NetAppNetApp FAS-series
Allows you to quickly adapt your company's computing system to meet changing business needs
                        NetApp E-series
Ideal for high throughput tasks
                        NetApp All-Flash EF
Designed for high-performance workloads: unstructured data processing, complex technical computations
                        NetApp Ransomware Protection
Prevent ransomware attacks at the data level
                        NetApp All-Flash storage AFF
Performance storage for demanding enterprise applications
                        